RESULTS

| 1 | Germany | S Vettel | Red Bull |
| 2 | Spain | F Alonso | Ferrari |
| 3 | Australia | M Webber | Red Bull |
| 4 | Brazil | F Massa | Ferrari |
| 5 | Germany | N Hulkenberg | Sauber |
| 6 | Germany | N Rosberg | Mercedes |
| 7 | Australia | D Ricciardo | Toro Rosso |
| 8 | France | R Grosjean | Lotus |
| 9 | Great Britain | L Hamilton | Mercedes |
| 10 | Great Britain | J Button | McLaren |
| 11 | Finland | K Raikkonen | Lotus |
| 12 | Mexico | S Perez | McLaren |
| 13 | Mexico | E Gutierrez | Sauber |
| 14 | Venezuela | P Maldonado | Williams |
| 15 | Finland | V Bottas | Williams |
| 16 | Germany | A Sutil | Force India |
| 17 | France | C Pic | Caterham |
| 18 | Netherlands | G van der Garde | Caterham |
| 19 | France | J Bianchi | Marussia |
| 20 | Great Britain | M Chilton | Marussia |
| 21 | France | J Vergne (ret.) | Toro Rosso |
| 22 | Great Britain | P Di Resta (ret.) | Force India |
Sebastian Vettel
Fernando Alonso
Mark Webber
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου